DIAL-A-RIDE TIME TABLES
Dial-A-Ride is a FREE SERVICE to everyone who has a Fenland District Council bus pass.
Registering is easy, simply download our application form and post back to us.
Please use the links below to find the time table of the area required.
PLEASE BOOK BEFORE 3PM THE DAY BEFORE
INFORMATION
- All times are approximate. (depending on numbers)
- Journeys for Monday need to be booked on a Friday.
- Carers half fare each way/ one way trips half fare/ Travel free with a valid Fenland District
Council Bus Pass - Bus passes must be shown on every journey
- Services are subject to change dependent on demand
- Drivers will wait a Maximum of 5 minutes before moving on
- Children 3 years and under can travel free/ 16 years and under half fare each (ID may be required)
- After booking, if you would like a more approximate time, contact us after 3:30 on the day before
- If your Village /Town is not listed, please contact our office to discuss adding your area
- Return times to be booked at the time of your booking, you are unable to arrange this with the driver
- To avoid disappointment, early booking is advised as the specials get fully booked
DIAL-A-RIDE ~ NORTH WEST
Providing transport in to the Wisbech area.
Daily service (Monday to Saturday).
NOT OPERATING BANK HOLIDAYS
FROM 12th January 2009
| Pick Up From | Pick Up Times | Return Fare | ||||
|---|---|---|---|---|---|---|
| Guyhirn | 10:30 | 12:00 | 14:00 | £4.00 | ||
| Murrow | 10:40 | 12:10 | 14:10 | £4.00 | ||
| Parson Drove | 10:50 | 12:20 | 14:20 | £4.00 | ||
| Wisbech St. Mary | 11:00 | 12:30 | 14:30 | £4.00 | ||
| Gorefield | 11:10 | 12:40 | 14:40 | £4.00 | ||
| Leverington | 11:20 | 12:50 | 14:50 | £4.00 | ||
| RETURN TIMES | ||||||
|
||||||
DIAL-A-RIDE ~ CENTRAL
Providing transport in to the March area.
Daily service (Monday to Saturday).
NOT OPERATING BANK HOLIDAYS
FROM 12th January 2009
| Pick Up From | Pick Up Times | Return Fare | |||||
|---|---|---|---|---|---|---|---|
| Welney | 09:30 | 11:00 | 13:00 | £4.00 | |||
| Christchurch | 09:40 | 11:10 | 13:10 | £4.00 | |||
| Manea | 09:50 | 11:20 | 13:20 | £4.00 | |||
| Chatteris | 10:00 | 11:30 | 13:30 | £4.00 | |||
| Doddington | 10:10 | 11:40 | 13:40 | £4.00 | |||
| Wimblington | 10:15 | 11:45 | 13:40 | £4.00 | |||
| March | 10:25 | 11:55 | 13:55 | £4.00 | |||
| RETURN TIMES | |||||||
|
|||||||
DIAL-A-RIDE ~ NORTH
Providing transport in to the Wisbech area.
Daily service (Monday to Saturday).
NOT OPERATING BANK HOLIDAYS
FROM 12th January 2009
| Pick Up From | Pick Up Times | Return Fare | |||||
|---|---|---|---|---|---|---|---|
| Friday Bridge | 09:30 | 11:30 | 14:00 | £4.00 | |||
| Elm | 09:35 | 11:35 | 14:05 | £4.00 | |||
| Emneth | 09:40 | 11:40 | 14:10 | £4.00 | |||
| Walpole Highway | 09:55 | 11:55 | 14:25 | £4.00 | |||
| Walsoken | 10:05 | 12:05 | 14:30 | £4.00 | |||
| Wisbech | 10:10 | 12:10 | 14:35 | £4.00 | |||
| RETURN TIMES | |||||||
|
|||||||
| Pick Up From | Pick Up Time | Return Time | Return Fare | ||||
| Tydds | 11:00 | 13:30 | £4.00 | ||||
DIAL-A-RIDE ~ WEST
Providing transport for the Whittlesey area.
NOT OPERATING BANK HOLIDAYS
FROM 1st October 2009
| TUESDAY - WEEKLY Destination - Wisbech or Kings Lynn |
||||||
|---|---|---|---|---|---|---|
| Pick Up From | Pick Up Time | Return Fare | ||||
| Benwick | 09:30 | £5.00 (Wisbech) £15.00 (Kings Lynn) |
||||
| Turves | 09:40 | £10.00 (Wisbech) £15.00 (Kings Lynn) |
||||
| Coates | 09:50 | £5.00 (Wisbech) £15.00 (Kings Lynn) |
||||
| Eastrea | 10:00 | £5.00 (Wisbech) £15.00 (Kings Lynn) |
||||
| Whittlesey | 10:15 | £5.00 (Wisbech) £15.00 (Kings Lynn) |
||||
| Arriving in Wisbech approx 10:25 Arriving in Kings Lynn approx 10:50 |
||||||
| RETURN TIMES | ||||||
|
||||||
| WEDNSDAY - WEEKLY Destination - Peterborough |
|||||
|---|---|---|---|---|---|
| Pick Up From | Pick Up Time | Return Fare | |||
| Benwick | 09:30 | £5.00 | |||
| Turves | 09:40 | £5.00 | |||
| Coates | 09:50 | £5.00 | |||
| Eastrea | 10:00 | £5.00 | |||
| Whittlesey | 10:15 | £5.00 | |||
| Arriving in March approx 10:30 | |||||
| RETURN TIMES | |||||
|
|||||
| THURSDAY - WEEKLY Destination - March |
|||||
|---|---|---|---|---|---|
| Pick Up From | Pick Up Time | Return Fare | |||
| Benwick | 09:30 | £5.00 | |||
| Turves | 09:40 | £5.00 | |||
| Coates | 09:50 | £5.00 | |||
| Eastrea | 10:00 | £5.00 | |||
| Whittlesey | 10:15 | £5.00 | |||
| Arriving in March approx 10:30 | |||||
| RETURN TIMES | |||||
|
|||||
| FRIDAY - WEEKLY Destination - Peterborough |
|||||
|---|---|---|---|---|---|
| Pick Up From | Pick Up Time | Return Fare | |||
| Benwick | 09:30 | £5.00 | |||
| Turves | 09:40 | £5.00 | |||
| Coates | 09:50 | £5.00 | |||
| Eastrea | 10:00 | £5.00 | |||
| Whittlesey | 10:15 | £5.00 | |||
| Arriving in Peterborough approx 10:30 | |||||
| RETURN TIMES | |||||
|
|||||
| 2nd FRIDAY - MONTHLY Destination - STAMFORD |
|||||
|---|---|---|---|---|---|
| Pick Up From | Pick Up Time | Return Fare | |||
| Turves | 09:30 | £10.00 | |||
| Coates | 09:40 | £10.00 | |||
| Eastrea | 09:50 | £10.00 | |||
| Whittlesey | 10:05 | £10.00 | |||
| Arriving in Stamford approx 10:45 | |||||
| RETURN TIMES | |||||
|
|||||
Occasionally we have special outings to Huntingdon and Ely, please check with us for dates
DIAL-A-RIDE ~ SPECIALS
NOT OPERATING BANK HOLIDAYS
FROM 1st January 2010
FOR NORTH, NORTH WEST AREAS |
||||
| Destination | Start Route |
Return | When | Return Fare |
|---|---|---|---|---|
| March | 09:30 | 15:00 | Second Saturday of every month | £6.50 |
FOR CENTRAL AREA |
||||
| Destination | Start Route |
Return | When | Return Fare |
|---|---|---|---|---|
| Wisbech | 09:30 | 15:00 | Fourth Saturday of every month | £6.50 |
FOR WEST AREA |
||||
| Destination | Start Route |
Return | When | Return Fare |
|---|---|---|---|---|
| Stamford | 09:30 | 15:00 | Second Friday of Every Month | £10.00 |
| Huntingdon | 09:30 | 15:00 | Fourth Friday of February | £15.00 |
| Ely | 09:30 | 15:00 | Fourth Friday of April | £15.00 |
| Hunstanton | 09:30 | 16:00 | Fourth Friday of July | £15.00 |
| Ely | 09:30 | 15:00 | Fourth Friday of November | £15.00 |
PLEASE BOOK BEFORE 3PM THE DAY BEFORE
To avoid disappointment, early booking is advised as the specials get fully booked
FOR NORTH, NORTH WEST & CENTRAL AREAS |
||||
| Destination | Start Route |
Return | When | Return Fare |
|---|---|---|---|---|
| Peterborough | 09:30 | 15:00 | Third Monday of every month | £8.00 |
| Kings Lynn | 09:30 | 15:00 | Second Tuesday of every month | £8.00 |
| Huntingdon | 09:30 | 15:00 | First Wednesday of every month | £8.00 |
| Ely | 09:30 | 15:00 | Fourth Thursday of every month | £8.00 |
| Stamford | 09:30 | 15:00 | Third Friday of every month | £10.00 |
| St. Ives | 09:30 | 15:00 | Fourth Monday of February | £8.00 |
| Springfield's, Spalding | 09:30 | 15:00 | Second Thursday of March | £10.00 |
| Hunstanton | 09:30 | 15:00 | Fourth Thursday of August | £12:50 |
| St. Ives | 09:30 | 15:00 | First Monday of September | £8.00 |
| Baytree Garden Centre | 09:30 | 15:00 | Fourth Tuesday of November | £10:00 |
| Cambridge | 09:30 | 15:30 | Second Thursday of December | £12:50 |
PLEASE BOOK BEFORE 3PM THE DAY BEFORE
To avoid disappointment, early booking is advised as the specials get fully booked

